Hall of Fame
1986 | David Bumpass* Morris Fannon Hugh Ownby Dick Wright | 1987 | Stanley King, Sr. * Garland Sheets |
1988 | Vince Kopek H. Layton Laws, Sr. | 1989 | Jake Horney |
1990 | Clarence L. Marshall | 1991 | Jack Peoples |
1992 | H. Layton Laws, Jr. | 1993 | James D. Vaughan |
1994 | Carl N. McNeil* | 1995 | Calvin Jones |
1996 | John Mastin Gaines Dickenson* | 1997 | George Daniel Harold Entsminger |
1998 | George Gartner Frank Sale | 1999 | G.R. "Dick" Heatwole John Holder |
2000 | R.F. "Tip" Pangle | 2001 | Buddy Updike |
2002 | Kendall Bennett* Davin Fannon | 2003 | Bill Harlowe Larry Linkous |
2004 | Fred H. Reger Grayson Smith | 2005 | Ted Counts |
2006 | Charles Nicholls Mark Pangle | 2007 | Stanley King, Jr. |
2008 | G. Ray Boone | 2009 | Martin Strate Stuart Desper* Bobby Dotson* |
2010 | Leon Linkous | 2011 | Chris Rasmus |
2012 | Craig Damewood | 2013 | Roger Craig Auxiliary to the VAA |
2014 | Tim Dudley | 2015 | Ann Peoples |
2016 | John S. Nicholls | 2017 | Darylene King* |
2018 | Shields Jones | 2019 | Cathy Cole* Ernie Rogers |
2020 | Jerome Clark* | 2022 | Barry Cole
|
2023 | Kelly Strauss |
= deceased